Users Online: 0 Status: ●

Pre-registration rewards

Total Registrations 305
1 of 4 rewards unlockedGoal: 2,000

Hover or tap a chest to see its rewards. Codes unlock as each registration goal is reached.

NPC shop rankings

All NPC shops · Last 7 days

Most bought from NPC shops

Top 30 by quantity bought by players

# Item Bought Times
1 Light White Potion 4,260 5
2 Recruit Siege Supply Box 1,430 5
3 Fly Wing 903 7
4 Blue Gemstone 504 4
5 Butterfly Wing 263 5
6 Abrasive 170 6
7 Field Manual 150 7
8 WoE Blue Potion 122 2
9 Magnifier 81 2
10 Awakening Potion 53 3
11 JOB Battle Manual 50 3
12 E Token Of Siegfried 40 2
13 Halo-Halo 32 2
14 Yggdrasil Seed 22 1
15 Guarana Candy 22 1
16 Berserk Potion 20 2
17 Kafra Card 10 1
18 Tasty Pink Ration 10 1
19 Belt 2 2
20 Buche De Noel 2 1
21 Light Epsilon Box 2 2
22 Sakkat Box 2 2
23 Critical Ring Box 2 1
24 Katana 1 1
25 Town Sword 1 1
26 Damascus 1 1
27 Cinquedea 1 1
28 Cap 1 1
29 Coat 1 1
30 Padded Armor 1 1

Most sold to NPC shops

Top 30 by quantity sold by players

# Item Sold Times
1 Tooth of Bat 14 2
2 Skel-Bone 13 1
3 Red Herb 6 2
4 Shell 6 1
5 Jellopy 3 1
6 Sticky Mucus 2 1
7 Wing of Red Bat 2 1
8 Clover 1 1
9 Garlet 1 1
10 Scell 1 1
11 Decayed Nail 1 1
12 Emveretarcon 1 1
13 Town Sword 1 1
14 Knife 1 1
15 Cinquedea 1 1

Bought and sold count individual units. Times counts checkouts that included the item.